China Suppliers API 5DP Drill Pipe Factory - Premium Alloy Steel for Oilfield Operations
Versatile Details
Drill Pipe Features
- Enhanced operational efficiency: Supports faster drilling penetration rates, consistent hole quality, and reliable performance in vertical, directional, and extended reach wells.
- Multiple configurations: API Drill Pipe, High Torque Drill Pipe, High Grade Drill Pipe, Sour-Service Drill Pipe available from 2 3/8" to 7-5/8".
- Premium connection options: Proprietary double shoulder connections and industry standard tool joints.
- Surface & thread treatments: Cold rolling on thread roots, phosphating, nitriding, or tungsten alloy plating to extend service life.
- Wear protection & corrosion control: Hardbanding (Arnco 100XT, Arnco 300XT, etc.) and internal plastic coating (IPC) for harsh drilling fluids and abrasive formations.
Product Specifications
Product Parameters
| Size (Inch) |
Nominal Weight (lb/ft) |
Weight c/w blank end | OD | Wall Thickness | Grade | Upset Type | |||
|---|---|---|---|---|---|---|---|---|---|
| Kg/m | inch | mm | inch | mm | inch | ||||
| 2-3/8 | 6.65 | 6.27 | 9.33 | 2.375 | 60.3 | 0.280 | 7.11 | E, X, G, S | EUE |
| 2-7/8 | 10.4 | 9.72 | 14.47 | 2.875 | 73.0 | 0.362 | 9.19 | E, X, G, S | EUE |
| 3-1/2 | 13.3 | 12.32 | 18.34 | 3.500 | 88.9 | 0.368 | 9.35 | E, X, G, S | EUE |
| 3-1/2 | 15.5 | 14.64 | 21.79 | 3.500 | 88.9 | 0.449 | 11.4 | E, X, G, S | EUE |
| 4 | 14.0 | 12.95 | 19.27 | 4.000 | 101.6 | 0.330 | 8.38 | E, X, G, S | IUE |
| 4-1/2 | 16.6 | 15.00 | 22.32 | 4.500 | 114.3 | 0.337 | 8.56 | E, X, G, S | IEUE |
| 4-1/2 | 20.0 | 18.71 | 27.84 | 4.500 | 114.3 | 0.430 | 10.92 | E, X, G, S | IEUE |
| 5 | 19.5 | 17.95 | 26.70 | 5.000 | 127.0 | 0.362 | 9.19 | E, X, G, S | IEUE |
| 5 | 25.6 | 24.05 | 35.80 | 5.000 | 127.0 | 0.500 | 12.7 | E, X, G, S | IEUE |
| 5-1/2 | 21.9 | 19.83 | 29.52 | 5.500 | 139.7 | 0.361 | 9.17 | E, X, G, S | IEUE |
| 5-1/2 | 24.7 | 22.56 | 33.57 | 5.500 | 139.7 | 0.415 | 10.54 | E, X, G, S | IEUE |
| 6 5/8 | 25.2 | 22.20 | 33.04 | 6.625 | 168.275 | 0.330 | 8.38 | E, X, G, S | IEUE |
| 6 5/8 | 27.7 | 24.23 | 36.05 | 6.625 | 168.275 | 0.362 | 9.19 | E, X, G, S | IEUE |
Frequently Asked Questions
What applications are TAKELO drill pipes designed for?
Our drill pipes are designed for extensive field deployment across major oilfields worldwide, providing reliable performance in vertical, directional, and extended reach wells for drilling contractors and operators.
What size range of drill pipes do you offer?
We offer multiple configurations of drill pipes available in a comprehensive size range from 2 3/8" to 7 5/8".
Which grades of drill pipe are available?
Our drill pipes are manufactured to API SPEC 5DP standards and are available in grades E75, X95, G105, and S135.
Do you provide surface and thread treatments?
Yes, we provide various treatments to extend service life, including cold rolling on thread roots, phosphating, nitriding, and tungsten alloy plating.
How do your drill pipes handle harsh drilling fluids?
To combat harsh drilling fluids and abrasive formations, we offer advanced wear protection and corrosion control, such as hardbanding (Arnco 100XT, Arnco 300XT) and internal plastic coating (IPC) like TK34, TK34P, TC2000, and DPC2000.






